SAW CREEK ESTATES LOTS SELLING QUICKLY!!
TAKE ADVANTAGE OF THIS GREAT OFFER BEFORE IT’S TOO LATE!!!
If you would like to enjoy the year-round amenities and many other benefits of being a member of Saw Creek Estates, now’s your chance! Saw Creek Estates Community Association holds the title to the vacant lots listed below. All lots are free and clear of taxes, liens, or encumbrances. Lots will be sold as-is, at the price of $9,950.00 each (plus the current transfer fee and prorated dues). The price is not negotiable and subject to all standard real estate transfer terms, conditions, and fees. For more information, please contact the Member Services Office at 570-588-9329 or email memberservices@sawcreek.org. Price and availability are subject to change so act now!
SAW CREEK ESTATES LOTS FOR SALE LIST | ||||||||
Lot Address | Status | Lot Address | Status | |||||
1 | 0007-0250 CHERRY RIDGE ROAD | Available | 32 | 2035-0030 BRENTWOOD DRIVE | Available | |||
2 | 0027-0260 PARK COURT | Available | 33 | 2036-0030 BRENTWOOD DRIVE | Available | |||
3 | 0030-0260 PARK COURT | Sold | 34 | 2049-0270 SCARBOROUGH WAY | Available | |||
4 | 0035-0250 CLIFTON DRIVE | Sold | 35 | 2054-0270 SCARBOROUGH WAY | Available | |||
5 | 0044-0260 CHERRY RIDGE ROAD | Sold | 36 | 2142-0280 SCARBOROUGH WAY | Sold | |||
6 | 0188-0230 DECKER ROAD | Sold | 37 | 2193-0300 ST ANDREWS DRIVE | Sold | |||
7 | 0199-0220 DECKER ROAD | Available | 38 | 2224-0300 BELLINGHAM DRIVE | Available | |||
8 | 0239-0220 ANSTED COURT | Sold | 39 | 2251-0300 BELLINGHAM DRIVE | Sold | |||
9 | 0273-0210 SAUNDERS COURT | Sold | 40 | 2361-0310 SOUTHPORT DRIVE | Available | |||
10 | 0715-0120 DECKER ROAD | Sold | 41 | 2722-0190 RADCLIFF ROAD | Sold | |||
11 | 0699-0120 REGENT ROAD | Not Available | 42 | 2723-0190 RADCLIFF ROAD | Sold | |||
12 | 0747-0130 CORNWALL PLACE | Available | 43 | 2745-0190 RADCLIFF ROAD | Sold | |||
13 | 0748-0130 CORNWALL PLACE | Sold | 44 | 2768-0190 DECKER ROAD | Sold | |||
14 | 0777-0130 REGENT STREET | Available | 45 | 3012-032A BRAINTREE COURT | Sold | |||
15 | 0789-0130 CANTERBURY ROAD | Sold | 46 | 3018-032A BRAINTREE COURT | Available | |||
16 | 0842-0140 DOVER DRIVE | Sold | 47 | 3050-0330 ALFORD COURT | Available | |||
17 | 0970-0140 CANTERBURY ROAD | Sold | 48 | 3057-0330 ALFORD COURT | Sold | |||
18 | 1050-0150 CANTERBURY ROAD | Sold | 49 | 3112-0330 ST IVES COURT | Sold | |||
19 | 1159-0160 SALISBURY ROAD | Sold | 50 | 3139-0330 DUNCHURCH DRIVE | Sold | |||
20 | 1258-0180 WINCHESTER WAY | Sold | 51 | 3331-0350 PRESTWICK LANE | Sold | |||
21 | 1396-0010 ST ANDREWS DRIVE | Sold | 52 | 3332-0350 PRESTWICK LANE | Sold | |||
22 | 1521-0080 WOODBRIDGE DRIVE EAST | Available | 53 | 3335-0350 PRESTWICK LANE | Sold | |||
23 | 1522-0080 WOODBRIDGE DRIVE EAST | Available | 54 | 3367-0350 YORKSHIRE LANE | Sold | |||
24 | 1642-0070 GLASGOW DRIVE | Available | 55 | 3382-0350 BRIGHTON DRIVE |
Sold |
|||
25 | 1710-0060 WOODBRIDGE DRIVE EAST | Available | 56 | 3498-0370 BEDFORD DRIVE | Sold | |||
26 | 1740-0060 LUDLOW COURT | Sold | 57 | 3436-0360 VICTORIA COURT | Available | |||
27 | 1741-0060 LUDLOW COURT | Sold | 58 | 3498-0370 BEDFORD DRIVE | Sold | |||
28 | 1791-0050 WINSFORD WAY | Sold | 59 | 3500-0370 BEDFORD DRIVE | Sold | |||
29 | 1824-0050 BRENTWOOD DRIVE | Available | 60 | 3506-0370 BEDFORD DRIVE | Sold | |||
30 | 1842-0050 BRENTWOOD DRIVE | Available | 61 | 3521-0370 BEDFORD COURT | Sold | |||
31 | 1981-0030 MANCHESTER DRIVE | Available | 62 | 3573-0370 KENSINGTON DRIVE | Sold |